Pune, Maharashtra
GST No. 27DMCPS7283G1ZK
Call 07949359604 87% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Part Type | Bushing |
| Voltage Class | 11 kV |
| Material | Copper |
| Cooling Type | Oil Cooled |
| Vector Group | 50HZ |
| Surface Finish | Polished |
| Brand | Kirloskar |
| Warranty | 1 Year |
| Usage | OLTC |
| Insulation Class | A |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Rated Power | OLTC |
| Type | DSS |
| Tap Changer Type | On Load Tap Changer |
| Current Rating | 10A |
| Rated Current | 6 A |
| Voltage Class | 11 kV |
| Number Of Switch Positions | 2 to 4 |
| Switch Type | Selector |
| Cooling Type | DSS |
| Tap Range | OLTC |
| Operation Mode | Remote Controlled |
| Number of Poles | 6 |
| Phase | Three Phase |
| Mounting Position | Side Mounted |
| Rated Voltage | 240V |
| Application | Power Transformer |
| Contact Type | Resistor Type |
| Packaging Type | Box |
| Usage/Application | Industrial |
| Material | MS |
| Finished | Polished |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
| Rated Power | 1600 kVA |
| Voltage Class | 11 kV |
| Tap Changer Type | OLTC Local |
| Transformer Type | Dss Switch |
| Cooling Type | ONAN |
| Tap Range | +5% to -10% |
| Phase | Single Phase |
| Electrical Connection | Screw Terminals |
| Current Rating | 110A |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| Vector Group | Dyn11 |
| Insulation Class | Class A |
| Standards | IS 1180 |
| Ambient Temperature | 60 Degree C |
| Power/Voltage | 250 V |
| Material | MS |
Additional Information:
View Complete details