Pune, Maharashtra
GST No. 27DMCPS7283G1ZK
Call 07949359604 87% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Tap Changer Type | On Load Tap Changer |
| Type | On Load |
| Voltage Class | 66 kV |
| Rated Current | ≤400 A |
| Operation Mode | Manual |
| Material | Epoxy Resin |
| Brand | OLTC |
| Tap Range | EPOXY ARM |
| Phase | Three Phase |
| Mounting Position | On Tank |
| Application | Power Transformer |
| Contact Type | Resistor Type |
| Weight | 500-1500 gm |
| Packaging Type | Box |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Part Type | Tap Changer |
| Type | On Load |
| OLTC Type | On Tank OLTC |
| Tap Changer Type | On Load Tap Changer |
| Material | OLTC |
| Voltage Class | OLTC |
| Rated Current | ≤400 A |
| Transformer Type | Power Transformer |
| Transformer kVA Rating | OLTC |
| Tap Range | ±12.5% |
| Number of Steps | 17 Steps |
| Current Rating | OLTC |
| Operation Mode | Manual |
| Connection Type | OLTC |
| Applicable Side | OLTC |
| Control Type | OLTC |
| Shape | Square |
| Phase | Three Phase |
| Usage/Application | High Voltage |
| Rated Voltage | 415V |
| Frequency | 50HZ |
| Brand | OLTC |
| Power Rating | On Load Tapchanger |
| Mounting | Flange Mounted Tapchanger |
| Mounting Position | Side Mounted |
| Application | Power Transformer |
| Contact Type | Resistor Type |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Rated Power | OLTC |
| Tap Changer Type | On Load Tap Changer |
| Voltage Class | OLTC |
| Rated Current | ≤400 A |
| Material | Tungston |
| Transformer Type | OLTC |
| Cooling Type | Oil Cooled |
| Tap Range | TAPCHANGER |
| Phase | OLTC |
| Operation Mode | Manual |
| Brand | OLTC |
| Shape | Square |
| Thickness | 5 to 10mm |
| Power Rating | 500 kVA |
| Voltage Ratio | 11kV/433V |
| Rated Voltage | 415 |
| Standard Grade | OLTC |
| Lower Values | TAPCHANGER |
| Frequency | 50HZ |
| Surface Treatment | YES |
| Condition | NEW |
| Corrosion Resistant | YES |
| Mounting | FLANGE |
| Insulation Class | A |
| Class | TAPCHANGER |
| Mounting Position | Side Mounted |
| Display | YES |
| Application | Power Transformer |
| Contact Type | Resistor Type |
| Features | OLTC |
| Type | OLTC |
| Voltage | 415V |
| Usage/Application | Industrial |
| Winding Material | Copper |
| Power Source | 3 PH |
| Standards | IS-1180, IEC-60076 |
| Range | TAPCHANGER |
| Transformer Power | YES |
| Capacity | 100 |
| Technique | OLTC |
| Surface Finish | YES |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Length | 5-7" |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| OLTC Type | On Tank OLTC |
| Tap Changer Type | On Load Tap Changer |
| Type | On Load |
| Voltage Class | 11 kV |
| Rated Current | ≤400 A |
| Number of Steps | 17 Steps |
| Cooling Type | Oil Cooled |
| Connection Type | OLTC |
| Operation Mode | Remote Controlled |
| Control Type | Automatic |
| Tap Range | TPI |
| Brand | OLTC |
| Mounting Position | Side Mounted |
| Application | Power Transformer |
| Contact Type | Resistor Type |
| Winding Material | Copper |
| Standards | IEC-60076 |
| Country of Origin | Made in India |
| Number of Phase | Single Phase |
| Phase | Three Phase |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
| Tap Changer Type | On Load Tap Changer |
| Type | On Load |
| Voltage Class | 66 kV |
| Rated Current | ≤400 A |
| Tap Range | ±12.5% |
| Operation Mode | Manual |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Power Rating | 235 Mva |
| Mounting Position | Side Mounted |
| Application | Power Transformer |
| Contact Type | Resistor Type |
| Current Rating | 500 Amps |
| Voltage | 340V |
| Power Cource | Electric |
| Material | MS |
Additional Information:
View Complete details
Minimum Order Quantity: 3 Piece
Product Brochure
| Accessory Type | Tap Changer Part |
| Voltage Class | 33–66 kV |
| Application | Power Transformer, OLTC |
| Transformer Type | Power Transformer |
| Phase | 3 Phase |
| Mounting Type | Flange Mounted |
| Usage Side | OLTC Chamber |
| Shape | Square |
| Rated Voltage | 440V |
| Standard Grade | A |
| Lower Values | 433 |
| Surface Treatment | FLAT |
| Power Rating | 415 |
| Condition | NEW |
| Mounting | FLANGE |
| Class | A |
| Display | COPPER |
| Media Contact | Oil |
| Cooling Type | OIL |
| Operation Mode | Mechanical |
| Features | OLTC |
| Type | OLTC |
| Voltage | 433 |
| Frequency | 50HZ |
| Power Source | OLTC |
| Range | OLTC |
| Transformer Power | POWER TRANSFORMER |
| Capacity | 100 |
| Technique | OLTC |
| Surface Finish | FLAT |
| Thickness | copper |
| Color | COPPER |
| Country of Origin | Made in India |
| Material | Tungston |
| Length | 5-7" |
| Finished | Galvanized |
| Usage/Application | Industrial |
Additional Information:
View Complete details